Licensed Clinical Social Worker (LCSW) Jobs & Career Guide 2025
What is an LCSW?
An LCSW, or Licensed Clinical Social Worker, is a professional who holds a clinical license in the field of social work.
This license allows the individual to practice advanced clinical social work, which includes assessing, diagnosing, and treating mental, emotional, and behavioral disorders and problems within the context of individuals, couples, families, and groups.
LCSWs work in a variety of settings, including private practices, hospitals, schools, social service agencies, and community mental health centers.

“As a licensed clinical social worker, I have the opportunity to work with individuals, families, and communities to help them overcome life’s challenges and achieve their goals. It’s a privilege to be able to help people in this way, and it requires a deep commitment to social justice, diversity, and ethical practice. Each day brings new opportunities to connect with clients and work collaboratively with other professionals to find the best possible solutions to the complex problems facing our communities. It’s a challenging and rewarding career, and I feel fortunate to be able to make a difference in people’s lives.”
Latest LCSW Job Listings
Position | Company | Location | Posted |
---|---|---|---|
Mental Health Therapist | CoreCivic | Casa Grande, Arizona US | 02/05/2025 |
Mental Health TherapistCoreCivicCasa Grande, AZ $89,000 – $92,000 / Yearly(negotiable) … More | |||
Mental Health Therapist | CoreCivic | San Angelo, Texas US | 02/05/2025 |
Mental Health TherapistCoreCivicSan Angelo, TX $70,000 – $80,000 / Annually … More | |||
Mental Health Therapist | CoreCivic | Cut Bank, Montana US | 02/05/2025 |
Mental Health TherapistCoreCivicCut Bank, MT $87,400 – $102,240 / Annually (negotiable) … More | |||
Mental Health Therapist | CoreCivic | Grants, New Mexico US | 02/05/2025 |
Mental Health TherapistCoreCivicGrants, NM $94,180-$110,190 / Annual Salary … More | |||
Mental Health Therapist | CoreCivic | La Junta, Colorado US | 02/05/2025 |
Mental Health TherapistCoreCivicLa Junta, CO $88,340 – 103,360 / Annual (Negotiable) … More | |||
Mental Health Therapist | CoreCivic | Jackson, Mississippi US | 02/05/2025 |
Mental Health TherapistCoreCivicJackson, MS $70,020 – 81,920 / Annually (negotiable) … More | |||
Licensed Mental Health Therapist | YMCA San Diego County | San Diego, California US | 02/04/2025 |
The Licensed Mental Health Therapist (internally known as the Licensed Clinical Program Operations Manager) is responsible for ensuring the identified program is highly effective and successful. This position is responsible for ensuring successful clinical operations for the identified program and delivery of clinical services in a way that contributes to an enhanced experience for staff and clients. This position is a mix of direct service and administrative duties. The Licensed Mental … More | |||
Licensed Clinical Social Worker – Duke Field, FL | 4M Research, Inc. | Duke Field, Florida | 02/04/2025 |
4M Research, Inc. (4M) is a Woman owned small business established in 2007 and headquartered in Huntsville, AL. 4M specializes in Systems and Software Engineering and Analysis, Information Technology, Planning and Analysis, and Field Support Services to a variety of customers including MDA, NASA, and AMCOM. Our continuous and rapid growth is attributable to the caliber of employees 4M strives to hire and retain. 4M Research is currently seeking a Licensed Clinical Social Worker for … More |
Position Mental Health TherapistCoreCivicCasa Grande, AZ $89,000 – $92,000 / Yearly(negotiable) … More Company CoreCivic Location Casa Grande, Arizona US Posted 02/05/2025 | |||
Position Mental Health TherapistCoreCivicSan Angelo, TX $70,000 – $80,000 / Annually … More Company CoreCivic Location San Angelo, Texas US Posted 02/05/2025 | |||
Position Mental Health TherapistCoreCivicCut Bank, MT $87,400 – $102,240 / Annually (negotiable) … More Company CoreCivic Location Cut Bank, Montana US Posted 02/05/2025 | |||
Position Mental Health TherapistCoreCivicGrants, NM $94,180-$110,190 / Annual Salary … More Company CoreCivic Location Grants, New Mexico US Posted 02/05/2025 | |||
Position Mental Health TherapistCoreCivicLa Junta, CO $88,340 – 103,360 / Annual (Negotiable) … More Company CoreCivic Location La Junta, Colorado US Posted 02/05/2025 | |||
Position Mental Health TherapistCoreCivicJackson, MS $70,020 – 81,920 / Annually (negotiable) … More Company CoreCivic Location Jackson, Mississippi US Posted 02/05/2025 | |||
Position The Licensed Mental Health Therapist (internally known as the Licensed Clinical Program Operations Manager) is responsible for ensuring the identified program is highly effective and successful. This position is responsible for ensuring successful clinical operations for the identified program and delivery of clinical services in a way that contributes to an enhanced experience for staff and clients. This position is a mix of direct service and administrative duties. The Licensed Mental … More Company YMCA San Diego County Location San Diego, California US Posted 02/04/2025 | |||
Position 4M Research, Inc. (4M) is a Woman owned small business established in 2007 and headquartered in Huntsville, AL. 4M specializes in Systems and Software Engineering and Analysis, Information Technology, Planning and Analysis, and Field Support Services to a variety of customers including MDA, NASA, and AMCOM. Our continuous and rapid growth is attributable to the caliber of employees 4M strives to hire and retain. 4M Research is currently seeking a Licensed Clinical Social Worker for … More Company 4M Research, Inc. Location Duke Field, Florida Posted 02/04/2025 |